|
| TransportWay (const TransportWayId &id, const std::vector< Eegeo::dv3 > ¢erLinePoints, const std::vector< double > ¢erLineSplineParams, double lengthMeters, double halfWidthMeters, TransportWayDirection::Type wayDirection, const std::string &classification, double averageSpeedKph, double approximateSpeedLimitKph) |
|
const TransportWayId & | GetId () const |
|
const std::vector< Eegeo::dv3 > & | GetCenterLinePoints () const |
|
const std::vector< double > & | GetCenterLineSplineParams () const |
|
double | GetLengthMeters () const |
|
double | GetHalfWidthMeters () const |
|
TransportWayDirection::Type | GetWayDirection () const |
|
std::string | GetClassification () const |
|
double | GetAverageSpeedKph () const |
|
double | GetApproximateSpeedLimitKph () const |
|
dv3 | GetInterpolatedPoint (double param) const |
|
dv3 | GetDirectionAtInterpolatedPoint (double param) const |
|
The documentation for this struct was generated from the following files: